Jackets, Fleece, Base Layers & T-Shirts
Please note: Charts refer to body measurements and not to the individual products.
Size | Chest (inches) | Chest (cm) |
---|---|---|
XS | 33–35 | 84–89 |
S | 36–38 | 91–97 |
M | 39–41 | 99–104 |
L | 42–44 | 106–112 |
XL | 45–47 | 114–120 |
2XL | 48–50 | 122–127 |
3XL | 51–53 | 129–135 |
Trousers
Please note: Charts refer to body measurements and not to the individual products.
Size | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|
XS | 25–27 | 65–69 | 30–31 | 76–79 |
S | 28–30 | 71–76 | 30–31 | 76–79 |
M | 31–33 | 79–84 | 31–32 | 79–82 |
L | 34–36 | 86–92 | 31–32 | 79–82 |
XL | 37–39 | 94–99 | 31–32 | 79–82 |
2XL | 40–42 | 101–107 | 32–33 | 81–84 |
3XL | 43–45 | 109–114 | 32–33 | 81–84 |
Leg Lengths
To fit inside leg measurement:
Size | Waist (inches) | Waist (cm) |
---|---|---|
28 | 28 | 71 |
30 | 30 | 76 |
32 | 32 | 81 |
34 | 34 | 87 |
36 | 36 | 92 |
38 | 38 | 97 |
40 | 40 | 102 |
42 | 42 | 107 |
Clothing Size Guide
Please note: Charts refer to body measurements and not to the individual products.
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 36–37 | 29–30 | 34–35 |
S | 37–39 | 30–32 | 36–37 |
M | 39–41 | 32–34 | 38–40 |
L | 42–44 | 34–36 | 40–42 |
XL | 45–47 | 36–38 | 43–45 |
2XL | 49–51 | 38–40 | 46–48 |
3XL | 52–54 | 40–42 | 49–51 |
Clothing Size Guide
Please note: Charts refer to body measurements and not to the individual products.
Size | XS 28" |
S 30" |
M 32" |
L 34" |
XL 36" |
XXL 38" |
XXXL 40" |
---|---|---|---|---|---|---|---|
Chest (upper wear only) | 92cm / 36" | 97cm / 38" | 102cm / 40" | 107cm / 42" | 112cm / 44" | 117cm / 46" | 122cm / 48" |
Waist (legwear only) | 71cm / 28" | 76cm / 30" | 81cm / 32" | 86cm / 34" | 91cm / 36" | 96cm / 38" | 102cm / 40" |
Inside Leg (Reg) | 81cm / 32" | ||||||
Inside Leg (Short) | 76cm / 30" | ||||||
Inside Leg (Long) | 86cm / 34" | ||||||
Arm Length | 82cm / 32.25" | 84cm / 33" | 86cm / 34" | 88cm / 34.75" | 90cm / 35.5" | 92cm / 36.25" | 92cm / 36.25" |
Size Guide
All size measurements are body measurements.
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Pant Length (in) | Pant Length (cm) |
---|---|---|---|---|---|---|
XS | 34–36 | 86–91 | 28 | 71 | 31.5 | 80 |
S | 36–38 | 91–96 | 30 | 76 | 31.5 | 80 |
M | 38–40 | 96–101 | 32 | 81 | 31.5 | 80 |
L | 40–42 | 101–106 | 34 | 86 | 31.5 | 80 |
XL | 42–44 | 106–111 | 36 | 91 | 31.5 | 80 |
XXL | 44–46 | 111–116 | 38 | 96 | 31.5 | 80 |
This size chart is to determine your top’s size. If any measurement is on the borderline between two sizes, pick the smaller size for a tighter fit or the larger size for a looser fit. If chest and waist measurements correspond to two different suggested sizes, choose the size indicated by your chest measurement.
Jackets & Tops
Size | Chest (cm) | Hips (cm) | Arm Length (cm) |
---|---|---|---|
XS | 81–88 | 83–86 | 85 |
S | 89–96 | 87–91 | 86.5 |
M | 97–104 | 92–101 | 86.5 |
L | 105–112 | 102–112 | 88 |
XL | 113–121 | 113–119 | 89 |
XXL | 122–132 | 120–127 | 90 |
Trousers & Shorts – International Sizes
Size | US | EU | UK | FR | IT | ES |
---|---|---|---|---|---|---|
XS | 28 | 42 | 28 | 34 | 42 | 36 |
S | 30 | 44 | 30 | 36 | 44 | 38 |
M | 32 | 46 | 32 | 38 | 46 | 40 |
M | 34 | 48 | 34 | 40 | 48 | 42 |
L | 36 | 50 | 36 | 42 | 50 | 44 |
L | 38 | 52 | 38 | 44 | 52 | 46 |
XL | 40 | 54 | 40 | 46 | 54 | 48 |
XL | 42 | 56 | 42 | 48 | 56 | 50 |
2XL | 44 | 58 | 44 | 50 | 58 | 52 |
Trousers & Shorts – Body Measurements
Size | Waist (cm) | Hip (cm) | Inseam Short (cm) | Inseam Regular (cm) | Inseam Long (cm) |
---|---|---|---|---|---|
XS | 68–71 | 83–86 | 76.5 | 81.5 | 86.5 |
S | 72–76 | 87–91 | 76.5 | 81.5 | 86.5 |
M | 77–86 | 92–101 | 76.5 | 81.5 | 86.5 |
L | 87–96 | 102–112 | 76.5 | 81.5 | 86.5 |
XL | 97–106 | 113–119 | 76.5 | 81.5 | 86.5 |
2XL | 109–121 | 120–127 | 76.5 | 81.5 | 86.5 |
Men's Tops
Chest: Measure under your arms at the fullest part of your chest. Waist: Measure around your natural waistline — just above your hips. Be careful not to squeeze too tight to allow a little give.
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 30–32 | 26.5–27.5 |
S | 34–36 | 28–29 |
M | 38–40 | 30–32 |
L | 42–44 | 34–36 |
XL | 46–48 | 38–40 |
XXL | 50–52 | 42–44 |
3XL | 52–54 | 44–46 |
4XL | 54–56 | 46–48 |
5XL | 56–58 | 48–50 |
Men's Bottoms
Waist: Measure around your natural waistline — right above your hips. Hips: With feet together, measure around the fullest part of your hips to ensure comfortable fit.
Size | Waist (in) | Hip (in) | US Size |
---|---|---|---|
XS | 26.5–27.5 | 32–33 | 26–27 |
S | 28–29 | 34–35 | 28–29 |
M | 30–32 | 37–38 | 30–32 |
L | 34–36 | 40–42 | 34–36 |
XL | 38–40 | 44–46 | 38–40 |
XXL | 42–44 | 48–50 | 42–44 |
3XL | 44–46 | 52–54 | 46–48 |
4XL | 46–48 | 56–58 | 50–52 |
5XL | 48–50 | 60–62 | 54–56 |